| . |
| Office of the CAO | 604-925-7000 |
| Chief Administrative Officer - Grant McRadu | 604-925-7008 |
| Deputy Chief Administrative Officer - Brent Leigh | 604-925-7003 |
| Executive Assistant to the CAO - Kristi Merilees | 604-925-7008 |
| Cultural Affairs and Corporate Partnerships - Brent Leigh | 604-925-7003 |
| Manager of Environment and Sustainability - Sandra Bicego | 604-913-2774 |
| Director of Communications - Jeff McDonald | 604-925-4736 |
| Partnerships - Brent Leigh | 604-925-7003 |
| . | . |
| Office of the Mayor | |
| Administrative Assistant to Mayor and Council - Sabia Curran | 604-925-7012 |
| |
| Legislative Services | 604-925-7004 |
| Manager of Legislative Services/Municipal Clerk - Sheila Scholes | 604-925-7045 |
| 24-Hour Agenda Info Line | 604-925-7005 |
| |
| Lands, Bylaws, First Nations and Legal Affairs | 604-925-7098 |
| Director of Lands, Bylaws, First Nations and Legal Affairs - Mark Chan | 604-925-7098 |
| Manager of Bylaw & Licensing Services - Steve Simmonds | 604-925-7153 |
| Land Agent - Gordon Reid | 604-925-7067 |
| Bylaw Enforcement and Licensing Inquiries | 604-925-7152 |
| |
| Financial Services |
| Acting Chief Financial Officer - Michael Koke | 604-921-3490 |
| Accounts Payable Inquiries | 604-925-7031 |
| Tax and Utility Inquiries | 604-925-7032 |
| Purchasing | 604-925-7060 |
| . | |
| Human Resources and Payroll Services | 604-925-7050 |
| Director of HR and Payroll Services - TJ Schmaltz | |
| . | |
| Parks and Community Services | 604-925-7200 |
| Director, Parks and Community Services - Anne Mooi | 604-925-7235 |
| Senior Manager of Community Services - Sue Ketler | 604-925-7126 |
| Manager of Community Recreation - Steve Kellock | 604-921-3402 |
| Manager of Community Recreation - Jill Lawlor | 604-925-7286 |
| Manager of Community Development, Youth and Families - Arleta Beckett | 604-921-3404 |
| Recreation Facilities Main Line | 604-925-7270 |
| Senior Manager of Parks - Andrew Banks | 604-925-7139 |
| Manager of Parks Planning & Community Stewardship - Corinne Ambor | 604-925-7138 |
| Manager of Parks Operations - Ian Haras | 604-925-7143 |
| Manager of Parks Arboriculture and Horticulture - Dan Henegar | 604-925-7137 |
| Executive Director, WV Community Centres Society - Lucy Komori | 604-921-3493 |
| Parks Info Line | 604-925-7275 |
| . | |
| Engineering and Transportation | 604-925-7020 |
| Place a Service Request or Report a Problem, Cypress Bowl Operations Centre | 604-925-7101 |
| Blue Bus Info | 604-985-7777 |
| Director, Engineering and Transportation - Raymond Fung | 604-925-7159 |
| Manager, Roads and Utilities - John McMahon | 604-921-2197 |
| Manager, Engineering Services - Phil Bates | 604-925-7039 |
| Manager, North Shore Recycling Program - Allen Lynch | 604-984-9730 |
| Manager, Transit - Gareth Rowlands | 604-985-3500 |
| . | |
| Planning, Land Development and Permits | 604-925-7055 |
| Director of Planning, Land Development and Permits - Bob Sokol | 604-925-7058 |
| Manager of Planning - Geri Boyle | 604-925-7059 |
| Manager of Permits and Inspections - Randy Maki | 604-925-7246 |
| Manager of Land Development - Tony Tse | 604-925-7109 |
| Permits Inspection Request Line - inspections@westvancouver.ca | 604-925-7041 |
| General Permit Inquiries | 604-925-7040 |
| . | |
| Fire & Rescue Services | 604-925-7370 |
| Fire Chief - Jim Cook | 604-925-7370 |
| Fire Prevention Office | 604-925-7370 |
| . | |
| Police Department | 604-925-7300 |
| Chief Constable - Peter Lepine | 604-925-7309 |
| . | |
| Memorial Library | 604-925-7400 |
| Director of Library Services - Jenny Benedict | 604-925-7274 |
| Library Hours Info Line | 604-925-7401 |
| Home Library Service | 604-925-7437 |
| . | . |