| Street Name | Civic Address/100 Block | Plat Map Index | Local / Neighbourhood |
| Taylor Drive | 6231-6277 | M.8 | Gleneagles |
| Taylor Place | 952-956 | B.3 | Cedardale |
| Taylor Way | 1640-1685 | B.5 | Cedardale/B.P.P. |
| Taylor Way | 328-960 | B.3 | Park Royal South |
| Taylor Way | 957-1685 | B.4 | Park Royal North |
| Taylorwood Place (Private) | 803-889 | B.3 | Cedardale |
| Telegraph Trail | 5735-5791 | L.7 | Eagle Harbour |
| Terrace, The | 5355-5390 | K.6 | Eagle Harbour/Kew Beach |
| Thetford Place | 525-545 | B.6 | B.P.P. |
| Thompson Crescent | 3204-3390 | G.5 | Westmount |
| Thompson Crescent | 3295-3399 | H.5 | Westmount |
| Thompson Place | 3175-3196 | G.5 | Westmount |
| Timberfeild Lane | 5210-5260 | K.6 | Caulfeild Plateau |
| Timberfeild Place | 5238-5278 | K.6 | Caulfeild Plateau |
| Timberfeild Road | 5211-5295 | K.6 | Caulfeild Plateau |
| Tomahawk Avenue | 203-283 | B.2 | Capilano Mobile Park/IR.5 |
| Tower Hill (Private) | 2901-2935 | F5 | Altamont |
| Travers Avenue | 3110-3163 | G.4 | West Bay |
| Travers Avenue | 3163-3271 | G.5 | West Bay |
| Tyee Court | 515-520 | B.2 | Capilano Mobile Park/IR 5 |
| Tyee Drive | 204-286 | B.2 | Capilano Mobile Park/IR.5 |
| Tyee Point | L.10 | Horseshoe Bay |
| Tyrol Court | 1555-1595 | D.5 | Upper Levels |
| Tyrol Lane | 2011 | D.5 | Upper Levels |
| Tyrol Place | 1548-1598 | D.5 | Upper Levels |
| Tyrol Road | 1301-1475 | C.5 | Upper Levels |
| Tyrol Road | 1475-1547 | D.5 | Upper Levels |
| Union Avenue | 2125-2185 | D.5/E.5 | Upper Levels |
| Varley Lane | 2466-2490 | E.5 | Upper Levels |
| Viewridge Place | 3920-3985 | I.5 | Bayridge |
| Vinson Creek Road | 1511-1598 | C.6 | B.P.P. |
| Vista Place | 4830-4898 | K.5 | Caulfeild |
| Wanoak Street | 205-229 | A.2 | IR.5 |
| Wardance Street | B.2 | Capilano Mobile Park/IR.5 |
| Water Lane | 4827-4995 | K.4 | Caulfeild |
| Welch Street | A.1 | IR.5 |
| Wellington Avenue | 6228-6421 | M.9 | Horseshoe Bay |
| Wellington Avenue | 6404-6660 | L.9 | Horseshoe Bay |
| Wellington Avenue | 6570-6698 | L.10 | Horseshoe Bay |
| Wellington Place | 6482-6528 | L.9 | Horseshoe Bay |
| Wentworth Avenue | 2480-2510 | E.5 | Upper Levels |
| Wentworth Avenue | 2560-2610 | E.6 | Upper Levels |
| Wentworth Avenue | 2605-2920 | F.6 | Upper Levels |
| Wentworth Avenue | 3520 | H5 | Upper Levels/Westmount |
| West Vista Court | 5401-5498 | K.5 | Caulfeild Plateau |
| Westcot Place (even #s) | 768-785 | B.5 | B.P.P. |
| Westcot Place (odd #s) | 768-780 | B.4 | B.P.P. |
| Westcot Road | 755-777 | B.4 | B.P.P. |
| Westdean Crescent | 2028-2054 | D.5 | Hollyburn |
| Westdean Crescent | 2045-2095 | D.4 | Hollyburn |
| Westhaven Court | 5604-5634 | K.7 | Eagle Harbour/Westport |
| Westhaven Place | 5407-5476 | K.7 | Eagle Harbour/Westport |
| Westhaven Road | 5502-5661 | K.7 | Eagle Harbour/Westport |
| Westhaven Wynd | 5302-5488 | K.7 | Eagle Harbour/Westport |
| Westhaven Wynd (odd #s) | 5301-5311 | K.6 | Eagle Harbour/Westport |
| 14 |