| Street Name | Civic Address/100 Block | Plat Map Index | Local / Neighbourhood |
| Westhill Close | 2538-2548 | D.6 | Panorama/Chartwell |
| Westhill Close | 2568-2582 | E.6 | Panorama/Chartwell |
| Westhill Close (Private) | 2552-2560 | E.5 | Panorama/Chartwell |
| Westhill Court (even #s) | 2408-2490 | D.6 | Panorama/Chartwell |
| Westhill Drive | 2035-2385 | D.5 | Panorama/Chartwell |
| Westhill Drive | 2376-2588 | D.6 | Panorama/Chartwell |
| Westhill Place | 2102-2154 | D.5 | Panorama/Chartwell |
| Westhill Way | 2510-2565 | D.6 | Panorama/Chartwell |
| Westhill Way | 2565-2639 | E.6 | Panorama/Chartwell |
| Westhill Way (Private) | 2605-2659 | E.6 | Panorama/Chartwell |
| Westhill Wynd | 2155-2195 | D.5 | Panorama/Chartwell |
| Westholme Road | 420-465 | H.5 | Westmount |
| Westmount Court | 3560-3580 | H.5 | Westmount |
| Westmount Place | 3150-3196 | G.5 | Westmount |
| Westmount Road | 3215-3340 | G.5 | Westmount |
| Westmount Road | 3350-3690 | H.5 | Westmount |
| Westport Connector | 4600-4792 | J.6/K.6 | Cypress Park Estates/Ridge |
| Westport Court | 5720-5745 | K.7 | Eagle Harbour/Westport |
| Westport Place | 5604-5620 | K.7 | Eagle Harbour/Westport |
| Westport Road | 5626-5770 | K.7 | Eagle Harbour/Westport |
| Westport Road | 5650-5797 | K.6 | Eagle Harbour/Westport |
| Westport Wynd | 5702-5715 | K.7 | Eagle Harbour/ Westport |
| Westridge Avenue | 3670-3904 | H.5/H.6 | Bayridge |
| Westridge Avenue | 3904-3985 | I.5/I.6 | Bayridge |
| Westwood Drive | 4705-4786 | J.7 | Cypress Pk. Estates/Ridge |
| Westwood Drive | 4786-4799 | K.7 | Cypress Pk. Estates/Ridge |
| Westwood Place | 4779-4791 | J.7/K.7 | Cypress Pk. Estates/Ridge |
| Whitby Road | 1329-1348 | C.6 | Upper Levels/Cammeray |
| Whitby Road | 1348-1370 | D.6 | Upper Levels/Cammeray |
| Wildwood Lane | 850-970 | B.4 | Upper Levels |
| Wildwood Lane | 970-1090 | C.4 | Upper Levels |
| Wildwood Place | 827-847 | B.4 | Upper Levels |
| Willoughby Road | 2703-2793 | E.6 | Whitby Estates |
| Willow Creek Road | 4610-4665 | J.5 | Upper Caulfeild |
| Willow Creek Road | 4675-4732 | J.6 | Upper Caulfeild |
| Willow Place | 4702-4708 | J.6 | Upper Caulfeild |
| Willow Place | 4706-4710 | J.6 | Upper Caulfeild |
| Wolseley Street | 6697-6698 | L.10 | Horseshoe Bay |
| Woodburn Court | 4704-4725 | J.6/J.7 | Cypress Park Estates |
| Woodburn Place | 4621-4637 | J.6 | Cypress Park Estates |
| Woodburn Road | 4604-4620 | J.6 | Cypress Park Estates |
| Woodburn Road | 4639-4686 | J.6 | Cypress Park Estates |
| Woodburn Road (even #s) | 4624-4636 | J.7 | Cypress Park Estates |
| Woodburn Road (even #s) | 4750-4770 | J.7 | Cypress Park Estates |
| Woodburn Road (odd #s) | 4673-4735 | K.6 | Cypress Park Estates |
| Woodburn Road (odd #s) | 4741-4761 | K.7 | Cypress Park Estates |
| Woodburn Road (odd #s) | 4767-4775 | J.7 | Cypress Park Estates |
| Woodcrest Road | 4301-4315 | I.6 | Cypress Park Estates |
| Woodcrest Road | 4315-4460 | J.6 | Cypress Park Estates |
| Woodgreen Court | 4558-4586 | J.6 | Cypress Park Estates |
| Woodgreen Drive | 4501-4638 | J.6 | Cypress Park Estates |
| Woodgreen Drive | 4609-4796 | J.7 | Cypress Trails |
| Woodgreen Place | 4522-4550 | J.6 | Cypress Park Estates |
| Woodgrove Place | 4639-4652 | J.7 | Cypress Park Estates |
| Woodley Drive | 4703-4798 | J.7 | Cypress Trails |
| 15 |