| West Vancouver District |
Combined Utility Street |
| Street Address Numbering Rule: | 22-Jul-04 |
| Southside and Eastside of Street = | Metric Map |
| Northside and Westside of Street = | Edition |
| Street Name | Civic Address/100 Block | Plat Map Index | Local / Neighbourhood |
| 03rd Street | 1490-1510 | A7 | Cedardale |
| 03rd Street | 824-960 | A5 | Cedardale |
| 03rd Street | 960-1490 | A6 | Cedardale |
| 06th Street | B4 | Park Royal |
| 08th Street | 807-890 | C5 | Sentinel Hill |
| 09th Street | 1415-1495 | C6 | Park Royal |
| 09th Street | 525-543 | C4 | Park Royal |
| 11th Place | 1947-1977 | D7 | Upper Levels |
| 11th Street | 1036-1385 | D6 | Ambleside/Upper Levels |
| 11th Street | 1640-1935 | D7 | Upper Levels |
| 11th Street | 437 | D4 | Ambleside |
| 11th Street | 610-970 | D5 | Ambleside/Upper Levels |
| 12th Street | 1080-1295 | D6 | Ambleside/Upper Levels |
| 12th Street | 1915 | D7 | Ambleside/Upper Levels |
| 12th Street | 333 | D4 | Ambleside |
| 12th Street | 880 | D5 | Ambleside |
| 13th Street | 1005-1331 | D6 | Ambleside |
| 13th Street | 440-475 | D4 | Ambleside |
| 13th Street | 555-965 | D5 | Ambleside |
| 14th Street | 101-460 | E4 | Ambleside |
| 14th Street | 1070-1480 | E6 | Ambleside |
| 14th Street | 606-998 | E5 | Ambleside |
| 15th Street | 1069-1385 | E6 | Ambleside/Upper Levels |
| 15th Street | 1594-1890 | E7 | Upper Levels |
| 15th Street | 192-503 | E4 | Ambleside |
| 15th Street | 2010 | E8 | Upper Levels |
| 15th Street | 503-995 | E5 | Ambleside/Upper Levels |
| 16th Street | 1041-1081 | E6 | Ambleside |
| 16th Street | 119-250 | E4 | Ambleside |
| 16th Street | 550-992 | E5 | Ambleside |
| 17th Street | 1016-1095 | E6 | Ambleside/Upper Levels |
| 17th Street | 1750 | E7 | Ambleside/Upper Levels |
| 17th Street | 186-285 | E4 | Ambleside |
| 17th Street | 565-993 | E5 | Ambleside |
| 18th Street | 111 | E4 | Ambleside |
| 18th Street | 1955 | F7 | Upper Levels |
| 18th Street | 235-580 | E5 | Hollyburn |
| 19th Street | 110-119 | F4 | Hollyburn |
| 19th Street | 1320-1429 | F6 | Hollyburn/Upper Levels |
| 1 |