| Street Name | Civic Address/100 Block | Plat Map Index | Local / Neighbourhood |
| Wellington Avenue | 6290-6596 | R14 | Horseshoe Bay |
| Wellington Avenue | 6588-6698 | R15 | Horseshoe Bay |
| Wellington Place | 6482-6528 | R14 | Horseshoe Bay |
| Wentworth Avenue | 2480-2610 | H8 | Upper Levels |
| Wentworth Avenue | 2810-2870 | I9 | Upper Levels |
| Wentworth Avenue | 3520 | K8 | Upper Levels |
| West Vista Court | 5401-5498 | P8 | Caulfeild Plateau |
| Westcot Place | 768-785 | C7 | B.P.P. |
| Westcot Road | 755-777 | C7 | B.P.P. |
| Westdean Crescent | 2028-2095 | F7 | Hollyburn |
| Westhaven Court | 5604-5634 | P11 | Eagle Harbour/Westport |
| Westhaven Place | 5407-5476 | P10/P11 | Eagle Harbour/Westport |
| Westhaven Road | 5502-5545 | P10 | Eagle Harbour/Westport |
| Westhaven Road | 5538-5661 | P11 | Eagle Harbour/Westport |
| Westhaven Wynd | 5302-5358 | P10 | Eagle Harbour/Westport |
| Westhaven Wynd | 5358-5488 | P11 | Eagle Harbour/Westport |
| Westhill Close | 2538-2582 | F9 | Panorama/Chartwell |
| Westhill Close (Private) | 2552-2560 | F8 | Panorama/Chartwell |
| Westhill Court | 2408-2490 | F8 | Panorama/Chartwell |
| Westhill Drive | 2035-2397 | F8 | Panorama/Chartwell |
| Westhill Drive | 2386-2588 | F9 | Panorama/Chartwell |
| Westhill Place | 2102-2154 | E9 | Panorama/Chartwell |
| Westhill Way | 2510-2659 | F9 | Panorama/Chartwell |
| Westhill Way (Private) | 2605-2659 | F9 | Panorama/Chartwell |
| Westhill Wynd | 2155-2195 | F8/E8 | Panorama/Chartwell |
| Westholme Road | 420-465 | K7/L7 | Westmount |
| Westmount Court | 3560-3580 | K8 | Westmount |
| Westmount Place | 3150-3196 | J8 | Westmount |
| Westmount Road | 3215-3312 | J8 | Westmount |
| Westmount Road | 3314-3690 | K8 | Westmount |
| Westport Connector | 4600-4792 | O9 | Cypress Park Estates/Ridge |
| Westport Court | 5720-5745 | P10 | Eagle Harbour/Westport |
| Westport Place | 5604-5620 | P11 | Eagle Harbour/Westport |
| Westport Road | 5626-5698 | P11 | Eagle Harbour/Westport |
| Westport Road | 5695-5783 | P10 | Eagle Harbour/Westport |
| Westport Wynd | 5702-5715 | P10 | Eagle Harbour/ Westport |
| Westridge Avenue | 3670-3932 | L8 | Bayridge |
| Westridge Avenue | 3928-3985 | M8 | Bayridge |
| Westwood Drive | 4705-4799 | O10/O11 | Cypress Pk. Estates/Ridge |
| Westwood Place | 4779-4791 | O11 | Cypress Pk. Estates/Ridge |
| Whitby Road | 1329-1337 | D9 | Upper Levels/Cammeray |
| Whitby Road | 1337-1370 | E9 | Upper Levels/Cammeray |
| Whonoak | A3 | IR5 |
| Wildwood Lane | 1065-1090 | D7 | Upper Levels |
| Wildwood Lane | 850-1065 | C7 | Upper Levels |
| Wildwood Place | 827-847 | D7 | Upper Levels |
| Willoughby Road | 2703-2793 | G9 | Whitby Estates |
| Willow Creek Road | 4610-4670 | N8 | Upper Caulfeild |
| Willow Creek Road | 4670-4732 | N9 | Upper Caulfeild |
| Willow Place | 4702-4710 | N9 | Upper Caulfeild |
| Wolseley Street | 6697-6698 | R15 | Horseshoe Bay |
| Woodburn Court | 4704-4725 | O10 | Cypress Park Estates |
| Woodburn Place | 4621-4637 | O10 | Cypress Park Estates |
| 16 |