Street Name
Civic Address/100 Block
Plat Map Index
Local / Neighbourhood

19th Street 1510-1835 F7 Hollyburn/Upper Levels

19th Street 720-819 F5/F6 Hollyburn

20th Street 265-998 F5 Hollyburn

20th Street 998-1488 F6 Hollyburn

21st Street 1050-1490 F6 Hollyburn/Upper Levels

21st Street 150-195 F4 Hollyburn

21st Street 1571-1890 F7 Hollyburn/Upper Levels

21st Street 695-911 F5 Hollyburn

22nd Street 101-947 F5 Hollyburn

22nd Street 1555-1965 F7 Hollyburn/Upper Levels

22nd Street 1965-1985 F8 Hollyburn/Upper Levels

22nd Street 947-1473 F6 Hollyburn

23rd Street 1077-1395 G6 Hollyburn

23rd Street 1588-1590 G7 Hollyburn

24th Street 150-225 G5 Dundarave

24th Street 1509-1765 G7 Hollyburn

24th Street 225-1480 G6 Dundarave/Upper Levels

25th Street 150-1450 H6 Dundarave

25th Street 1590-1780 H7 Upper Levels

25th Street 2185 H8 Dundarave/Upper Levels

26th Street 1480-1730 H6 Dundarave

26th Street 1730-1965 H7 Dundarave/Upper Levels

26th Street 1965-2097 H8 Dundarave/Upper Levels

27th Street 136-1461 H6 Dundarave/Upper Levels

27th Street 1675-1950 H7 Dundarave/Upper Levels

27th Street 2010-2055 H8 Dundarave/Upper Levels

28th Street 120-1425 H6 Altamont

28th Street 1795-1911 H7 Altamont

28th Street 1963-2195 H8 Altamont

29th Street 103-257 I6 Altamont

29th Street 1310-1935 I7 Altamont

29th Street 1980 I8 Altamont

30th Street 295-1771 I7/I8 Altamont

31st Street 124-1450 J7 Westbay/Altamont

Abode Island 5890 R10 Fishermans Cove

Alderfeild Place 5110-5149 O8 Upper Caulfeild

Alderfeild Place 5132-5191 P9 Upper Caulfeild

Almondel Court 4111-4193 M9 Bayridge

Almondel Place 4240-4270 M9 Bayridge

Almondel Road 4040-4230 M9 Bayridge

Altamont Crescent 2904-2995 I8 Altamont

Altamont Place 2931-2945 I8 Altamont

Ambleside Lane
D4/E4 Ambleside/Hollyburn

Ambleside Park
D3/D4 Ambleside/Hollyburn

Anchorage Walk 5800 Blk. Q11 Fishermans Cove

Anderson Crescent 707-755 C6 Sentinel Hill

Anderson Crescent 755-998 C5 Sentinel Hill

Andover Crescent 642-865 C10/C11/B11 B.P.P.

Andover Place 641-659 B11 B.P.P.

Ansell Place 8505-8595 U20 Sunset Point

Arbutus Lane
S15 Whytecliff

Arbutus Place 7210-7290 S15 Whytecliff

Arbutus Road 7210-7270 S14 Whytecliff

2
First Previous Next Last