| Street Name | Civic Address/100 Block | Plat Map Index | Local / Neighbourhood |
| Argyle Avenue | 1326-1466 | D4 | Ambleside/Hollyburn |
| Argyle Avenue | 1466-2190 | E4 | Ambleside/Hollyburn |
| Argyle Avenue | 2165-2196 | F4 | Ambleside/Hollyburn |
| Argyle Avenue | 6313-6497 | R14 | Horseshoe Bay |
| Ashfeild Road | 5130-5195 | P9 | Upper Caulfeild |
| Aspen Crescent | 5239-5293 | P9/09 | Caulfeild |
| Aspen Drive | 5207-5395 | P9/P10 | Caulfeild |
| Aubeneau Crescent | 885-995 | C5 | Sentinel Hill |
| Aubeneau Crescent | 995-1090 | C6 | Sentinel Hill |
| Avalon Place | 5730-5748 | Q10 | Eagle Harbour |
| Ballantree Place | 514 | B12 | Glenmore |
| Ballantree Place | 516-536 | B11 | Glenmore |
| Ballantree Road | 505-701 | B12/B13 | Glenmore |
| Barnham Place | 576-590 | A11 | B.P.P. |
| Barnham Road | 570-661 | B11 | B.P.P. |
| Barnham Road | 661-750 | B10 | B.P.P. |
| Batchelor Bay Place (Private) | 6711-6795 | S14 | Whytecliffe |
| Bay Street | 6307-6492 | R14/Q14 | Horseshoe Bay |
| Bayridge Avenue | 3750-3984 | L7/L8 | Bayridge |
| Bayridge Avenue | 3984-4114 | M8 | Bayridge |
| Bayridge Court | 3950-3974 | L8 | Bayridge |
| Bayridge Crescent | 4006-4030 | M8 | Bayridge |
| Bayridge Place | 3901-3921 | L8 | Bayridge |
| Beacon Lane | 4915-4996 | P7 | Caulfeild |
| Bear Lane | 5008-5061 | Q7 | Caulfeild |
| Bedora Place | 8551-8598 | U19 | Sunset Point |
| Bellevue Avenue | 1301-1844 | D4/E4 | Ambleside |
| Bellevue Avenue | 1844-2085 | F4 | Ambleside/Hollyburn |
| Bellevue Avenue | 2109-2222 | F5 | Hollyburn |
| Bellevue Avenue | 2203-2470 | G5 | Hollyburn/Dundarave |
| Bellevue Avenue | 2463-2770 | H6 | Dundarave/Altamont |
| Bellevue Avenue | 2464-2512 | H5 | Dundarave |
| Bellevue Avenue | 2512-2898 | I-6 | Altamont |
| Benbow Road | 3105-3195 | J8 | Westmount |
| Biddesden Place | 723-729 | C8 | B.P.P. |
| Binning Lane | 2406-2412 | G8 | Upper Levels |
| Birchfeild Place | 4609-4651 | O8 | Upper Caulfeild |
| Blink Bonnie Road | 6060-6094 | S11 | Gleneagles |
| Bluebell Drive | 5703-5742 | Q11/P11 | Fisherman's Cove |
| Bonnie Bay Place | 6101-6132 | S11/R11 | Gleneagles |
| Bonnymuir Drive | 107-115 | A11 | Glenmore |
| Bonnymuir Drive | 63-107 | A12 | Glenmore |
| Bonnymuir Place | 51-62 | A12 | Glenmore |
| Boulder Court | 2218-2288 | F9 | Whitby Estates |
| Braeside (10th St.) | 1031-1390 | C6 | Sentinel Hill |
| Braeside (10th St.) | 821-1031 | C5 | Sentinel Hill |
| Bramwell Road | 1402-1411 | D9 | B.P.P./Chartwell |
| Bramwell Road | 1411-1496 | E9 | B.P.P./Chartwell |
| Bridge Road | 101-245 | B3 | I.R. 5 |
| Brookside Avenue | 5360-5369 | Q9 | Caulfeild |
| Bruce Street | 6340-6488 | R14/Q14 | Horseshoe Bay |
| Burhill Road | 435-558 | B7 | B.P.P. |
| Burkehill Place | 4120-4185 | M8 | Bayridge |
| 3 |