| # | Project Title | Start Date | Duration (est.) | Completed |
| Major Projects |
| |
|
| 1 | Spirit Trail - Capilano River Pedestrian/Bicycle Bridge | TBD | TBD | — |
| 2 | Spirit Trail - Seaview Walk to Horseshoe Bay | TBD | TBD | — |
| Road Improvements |
|
|
|
| 1 | 25th Street - CN Rail south to Cul de Sac | Spring | 1 Week | Complete |
| 2 | 31st Street - Marine Drive to end | Summer | 1 Week | — |
| 3 | Bonnymuir Drive - Southborough Drive to Bonnymuir Place | Summer | 2 Weeks | — |
| 4 | Braeside Street - Anderson Crecent to Inglewood Avenue | Fall | 3 Weeks | — |
| 5 | Fulton Avenue - Marine Drive to end | Summer | 1 Week | — |
| 6 | Haywood Avenue - 11th to 15th Street | Summer | 2 Weeks | — |
| 7 | Keith Road - Taylor Way to 11th Street | Summer | 2 Weeks | In progress |
| 8 | Marine Drive at 22nd Street | Summer | 2 Weeks | — |
| 9 | Marine Drive - 5800 and 5900 Block | Summer | 2 Weeks | — |
| 10 | Mathers Avenue - 2500 to 2700 Block | Spring | 2 Weeks | Complete |
| 11 | Moyne Drive and Cul de Sac | Spring | 2 Weeks | Complete |
| 12 | Orchill Road - Gleneagles Golf Clubhouse to Marine Drive | Fall | 4 Weeks | — |
| 13 | Wellington Place | Spring | 1 Week | Complete |
| 14 | Westhill Drive - 21st Street to Camridge Road | Summer | 2 Weeks | — |
| 15 | Bellevue Avenue - 2400 Block | Fall | 1 Week | — |
| 16 | Marine Drive - Copper Cove Rd to Wellington Ave | Summer | 2 Weeks | — |
| 17 | Sandy Cove Bridge Rehabilitation | Spring | 2 Weeks | — |
| 18 | Marine Drive - Park Royal to Pound Road | Spring | 4 Weeks | Complete by June 10 |
| 19 | Keith Road Bridge - east of Taylor Way | Fall | 4 Weeks | — |
|
| Water Utility |
|
|
|
| 1 | Moyne Drive and Cul de Sac | Spring | 14 Weeks | Complete |
| 2 | Netley Place - Nepal Crescent to Cul de Sac | Spring | 2 Weeks | Complete |
| 3 | Clyde Avenue - 1500 Block | Fall | 4 Weeks | Deferred |
| 4 | Braeside Street and Anderson Crescent | Summer | 12 Weeks | — |
| 5 | Marine Drive - 5700 Block | Spring | 6 Weeks | — |
| 6 | Mathers Avenue at 11th Street | Summer | 1 Week | — |
| 7 | Haywood Avenue - 11th to 15th Street | Spring | 17 Weeks | In progress |
| 8 | Glengarry Crescent at Glenmore Drive | Fall | 10 Weeks | — |
| 9 | 25th Street - south of Bellevue Ave to end | Spring | 2 Weeks | In progress |
| Sanitary Sewer |
|
|
|
| 1 | 2271 Bellevue Lane | Summer | 6 Weeks | Deferred |
| 2 | 820 King Georges Way | Summer | 2 Weeks | — |
| 3 | 4127 Burkehill Road | Spring | 2 Weeks | Complete |
| 4 | Dufferin Avenue Forcemain Upgrade | Spring | 4 Weeks | Complete |
| 5 | Dufferin Lift Station | Spring | 4 Weeks | — |
| 6 | 31st Street Lift Station | Summer | 4 Weeks | — |
| Storm Drainage |
|
|
|
| 1 | 2271 Bellevue Lane | Summer | 6 Weeks | Deferred |
| 2 | 4127 Burkehill Road | Spring | 2 Weeks | Complete |
| 3 | Keith Road at Klee Wyck Nursery | Fall | 2 Weeks | — |
| 4 | Wildwood Lane Culvert | Summer | 2 Weeks | — |
| 5 | Cammeray Road Culvert | Summer | 2 Weeks | — |
| 6 | 2511 Mathers Avenue Culvert | Summer | 2 Weeks | — |
| 7 | 875 Highland Drive Culvert | Summer | 2 Weeks | — |